Westwood Tuition - California
| Institute Program |
Degree Level | Total Credit Hours |
Total Terms |
Tuition Investment Per Term |
| Design | ||||
| Animation | BS | 200 | 15 | $4,687 |
| Computer-Aided Design/ Architectural Drafting |
AS | 101.5 | 8 | $4,463 |
| Game Art & Design | BS | 193 | 15 | $4,687 |
| Graphic Design & Multimedia | AS | 107 | 8 | $4,687 |
| Interior Design | BS | 189.5 | 15 | $4,687 |
| Visual Communications | BS | 200 | 15 | $4,687 |
| Web Design & Multimedia | BS | 200 | 15 | $4,687 |
| Technology | ||||
| Computer Network Engineering | AS | 114.5 | 8 | $4,463 |
| Computer Network Management | BS | 202.5 | 15 | $4,463 |
| Game Software Development | BS | 195.5 | 15 | $4,463 |
| Information Systems Security | BS | 202 | 15 | $4,463 |
| Business | ||||
| Business Administration: Concentration in Accounting |
BS | 209.5 | 15 | $4,038 |
| Business Administration: Concentration in Marketing & Sales |
BS | 209.5 | 15 | $4,038 |
| Construction Management | BS | 216 | 15 | $4,038 |
| Fashion Merchandising | BS | 209.5 | 15 | $4,038 |
| MBA – Master of Business Administration | MBA | 45 | 5 | $4,848 |
| Justice | ||||
| Criminal Justice | BS | 209.5 | 15 | $4,506 |



