Westwood Tuition - Georgia
| Institute Program |
Degree Level | Total Credit Hours |
Total Terms |
Tuition Investment Per Term |
| Design | ||||
| Animation | BS | 194 | 15 | $4,687 |
| Computer-Aided Design/ Architectural Drafting |
AAS | 101 | 8 | $4,463 |
| Game Art & Design | BS | 207.5 | 15 | $4,687 |
| Graphic Design & Multimedia | AAS | 105 | 8 | $4,687 |
| Interior Design | BS | 186.5 | 15 | $4,687 |
| Visual Communications | BS | 196 | 15 | $4,687 |
| Technology | ||||
| Computer Network Engineering | AAS | 114 | 8 | $4,463 |
| Computer Network Management | BS | 198 | 15 | $4,463 |
| Information Systems Security | BS | 192 | 15 | $4,463 |
| Business | ||||
| Business Administration: Concentration in Accounting |
BS | 189 | 15 | $4,038 |
| Business Administration: Concentration in Marketing & Sales |
BS | 189 | 15 | $4,038 |
| Justice | ||||
| Criminal Justice | BS | 183 | 15 | $4,506 |
| Healthcare | ||||
| Medical Assisting | Diploma | 76 | 5 | $3,799 |
| Medical Assisting | AAS | 100 | 7 | $3,799 |
| Medical Insurance Coding & Billing |
Diploma | 52 | 3 | $3,990 |



