Westwood Tuition - Illinois
| Institute Program |
Degree Level | Total Credit Hours |
Total Terms |
Tuition Investment Per Term |
| Design | ||||
| Animation | BAS | 194 | 15 | $4,687 |
| Computer-Aided Design/ Architectural Drafting |
AAS | 101 | 8 | $4,463 |
| Game Art & Design | BAS | 211 | 15 | $4,687 |
| Graphic Design & Multimedia | AAS | 105 | 8 | $4,687 |
| Interior Design | BAS | 186.5 | 15 | $4,687 |
| Visual Communications | BAS | 196 | 15 | $4,687 |
| Web Design & Multimedia | BAS | 193 | 15 | $4,687 |
| Technology | ||||
| Computer Network Engineering | AAS | 114 | 8 | $4,463 |
| Computer Network Management | BAS | 198 | 15 | $4,463 |
| E-Business Management | BAS | 189 | 15 | $4,038 |
| Game Software Development | BAS | 198 | 15 | $4,463 |
| Information Systems Security | BAS | 204 | 15 | $4,463 |
| Business | ||||
| Business Administration: Concentration in Marketing & Sales |
BAS | 189 | 15 | $4,038 |
| Construction Management | BAS | 192 | 15 | $4,038 |
| Healthcare Management | BAS | 180 | 15 | $4,038 |
| Justice | ||||
| Criminal Justice | BAS | 183 | 15 | $4,506 |
| Healthcare | ||||
| Medical Assisting | Diploma | 76 | 5 | $3,799 |
| Medical Insurance Coding & Billing |
Diploma | 92 | 5 | $3,990 |



