Westwood Tuition - Virginia
| Institute Program |
Degree Level | Total Credit Hours |
Total Terms |
Tuition Investment Per Term |
| Design | ||||
| Animation | BS | 200.5 | 15 | $4,687 |
| Computer-Aided Design/ Architectural Drafting |
AAS | 101.5 | 8 | $4,463 |
| Graphic Design & Multimedia | AAS | 107.5 | 8 | $4,687 |
| Interior Design | BS | 189.5 | 15 | $4,687 |
| Technology | ||||
| Information Technology | AAS | 107 | 8 | $4,615 |
| Information Technology: Major in Network Management |
BS | 180 | 13 | $4,615 |
| Information Technology: Major in Systems Security |
BS | 180 | 13 | $4,615 |
| Business | ||||
| Construction Management | BS | 216 | 15 | $4,038 |
| Justice | ||||
| Criminal Justice | BS | 209.5 | 15 | $4,506 |



